Number | Name | Incorporated | SIC 1 | Post Area | Address Status | Last Update | Change made to | |
---|---|---|---|---|---|---|---|---|
SC648263 | AGARITE LTD | 28/11/2019 | Other building completion and finishing | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648265 | PHILDRO LTD | 28/11/2019 | Freight transport by road | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648266 | AA8E LIMITED | 28/11/2019 | Engineering related scientific and technical consulting activities | Aberdeen | ADDED and VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648277 | LIKE THE WIND LTD | 28/11/2019 | Retail sale via mail order houses or via Internet | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648278 | CAN WELL SOLUTIONS LTD | 28/11/2019 | Management consultancy activities other than financial management | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648279 | ALDEEN LTD | 28/11/2019 | Other holiday and other collective accommodation | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648295 | THE VANILLA 2019 LTD | 28/11/2019 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in spe More ... | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648297 | CANDY CAVE LIMITED | 28/11/2019 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in spe More ... | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648326 | NMPM SERVICES LTD | 28/11/2019 | Engineering related scientific and technical consulting activities | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648373 | PETROLLOGWELL UK LIMITED | 28/11/2019 | Support activities for petroleum and natural gas extraction | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
SC648375 | EAST BEACH CONSULTING LTD | 28/11/2019 | Information technology consultancy activities | Aberdeen | VALIDATED | 28/11/2019 | SIC Code(s) | |
12337929 | TALLOWS LIMITED | 28/11/2019 | Other service activities not elsewhere classified | St Albans | As Registered | 28/11/2019 | SIC Code(s) | |
12338037 | JOSEPH & CO SERVICES LTD | 28/11/2019 | Other engineering activities | St Albans | As Registered | 28/11/2019 | SIC Code(s) | |
12338651 | INTERSTAFF SERVICES LTD | 28/11/2019 | Other activities of employment placement agencies | St Albans | As Registered | 28/11/2019 | SIC Code(s) | |
12339271 | THE BRIGHT STAR PUB COMPANY LIMITED | 28/11/2019 | Public houses and bars | St Albans | As Registered | 28/11/2019 | SIC Code(s) | |
12337702 | AJ PROPERTY SERVICES REDDITCH LTD | 28/11/2019 | Development of building projects | Birmingham | As Registered | 28/11/2019 | SIC Code(s) | |
12337719 | CADEPURE LTD | 28/11/2019 | Operation of warehousing and storage facilities for land transport activities | Birmingham | As Registered | 28/11/2019 | SIC Code(s) | |
12337728 | AURA ALDRIDGE LIMITED | 28/11/2019 | Licensed restaurants | Birmingham | As Registered | 28/11/2019 | SIC Code(s) | |
12337769 | MIDPHARM LTD | 28/11/2019 | Other human health activities | Birmingham | As Registered | 28/11/2019 | SIC Code(s) | |
12337823 | SUPERCUTS 2019 LIMITED | 28/11/2019 | Hairdressing and other beauty treatment | Birmingham | As Registered | 28/11/2019 | SIC Code(s) |
We try to ensure that the information on this site is correct, but we do not give any express or implied warranty as to its accuracy. We do not accept liability for any error or omission.
StatBooks® and Statbooks® are Registered Trademarks. ©Statbooks Ltd 2014-2019. All rights reserved. ● Registered Number : 08814113 England. Registered Office : 20-22 Wenlock Road, London, N1 7GU.
Full functionality is reserved for our registered subscribers - contact admin@statbooks.co.uk for more information.