|
Number | Name | Incorporated | SIC 1 | Post Area | Address Status | Last Update | Change made to | |
---|---|---|---|---|---|---|---|---|
12337713 | NORTH EAST FLOORING LIMITED | 28/11/2019 | Floor and wall covering | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337726 | GATESHEAD FOOTBALL CLUB LEISURE LIMITED | 28/11/2019 | Event catering activities | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337752 | DESNAD LIMITED | 28/11/2019 | Other retail sale in non-specialised stores | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337775 | MZ CLEANING LIMITED | 28/11/2019 | Other service activities not elsewhere classified | Newcastle upon Tyne | As Registered | 28/11/2019 | Address Change | |
12337789 | BESPOKE UTILITY LIMITED | 28/11/2019 | Other construction installation | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337836 | CLAREMONT VICTORIA JOINERY LTD | 28/11/2019 | Manufacture of other builders' carpentry and joinery | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337844 | PASCOM LIMITED | 28/11/2019 | Development of building projects | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12337994 | BODHI MAMA LTD | 28/11/2019 | Other service activities not elsewhere classified | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338086 | ALKARMA LIMITED | 28/11/2019 | Non-specialised wholesale trade | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338163 | MALIK HIRE GROUP LTD | 28/11/2019 | Renting and leasing of cars and light motor vehicles | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338239 | NCO STUDIO LIMITED | 28/11/2019 | Retail sale via mail order houses or via Internet | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338310 | ROSKAI LIMITED | 28/11/2019 | Retail sale of games and toys in specialised stores | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338315 | TG EVANS PLUS LIMITED | 28/11/2019 | Management consultancy activities other than financial management | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338363 | LITTLE SMILERS CHILDCARE LTD | 28/11/2019 | Child day-care activities | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338387 | ST ROOFING SOLUTIONS LTD | 28/11/2019 | Roofing activities | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338395 | R&D PROPERTY LIMITED | 28/11/2019 | Buying and selling of own real estate | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338406 | THE DATE SHAKE LIMITED | 28/11/2019 | Manufacture of other milk products | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338552 | MDM GROUP HOLDINGS LIMITED | 28/11/2019 | Activities of head offices | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338660 | ISIDORE GLOBAL LTD | 28/11/2019 | Physical well-being activities | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) | |
12338775 | HALL'S PHOTOGRAPHY LTD | 28/11/2019 | Portrait photographic activities | Newcastle upon Tyne | As Registered | 28/11/2019 | SIC Code(s) |
We try to ensure that the information on this site is correct, but we do not give any express or implied warranty as to its accuracy. We do not accept liability for any error or omission.
StatBooks® and Statbooks® are Registered Trademarks. ©Statbooks Ltd 2014-2019. All rights reserved. ● Registered Number : 08814113 England. Registered Office : 20-22 Wenlock Road, London, N1 7GU.
Full functionality is reserved for our registered subscribers - contact admin@statbooks.co.uk for more information.