|
Number | Name | Incorporated | SIC 1 | Post Area | Address Status | Last Update | Change made to | |
---|---|---|---|---|---|---|---|---|
12337720 | CALAIS TO CAPE LIMITED | 28/11/2019 | Other letting and operating of own or leased real estate | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12337778 | TOGETHER DENTAL LIMITED | 28/11/2019 | Dental practice activities | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12337825 | MARBECK LTD | 28/11/2019 | Buying and selling of own real estate | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12337951 | WICKS FLOORING LTD | 28/11/2019 | Manufacture of concrete products for construction purposes | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338223 | A G K FOODS LTD | 28/11/2019 | Manufacture of condiments and seasonings | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338247 | BEAT THAT LIMITED | 28/11/2019 | Other business support service activities not elsewhere classified | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338340 | WESTRIDGE ADVISORY LIMITED | 28/11/2019 | Management consultancy activities other than financial management | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338550 | THE ONLY WAY IS GIN LTD | 28/11/2019 | Distilling, rectifying and blending of spirits | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338663 | LEXDEN BUSINESS CENTRE LTD | 28/11/2019 | Combined office administrative service activities | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12338944 | RSP ASSET LTD | 28/11/2019 | Other service activities not elsewhere classified | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339053 | BLUESQUARE HOMES (MERSEA) LTD | 28/11/2019 | Buying and selling of own real estate | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339104 | GBR BELLS LTD | 28/11/2019 | Other building completion and finishing | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339204 | IONIC STONE LIMITED | 28/11/2019 | Cutting, shaping and finishing of stone | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339276 | AM SEALANTS LTD | 28/11/2019 | Other specialised construction activities not elsewhere classified | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339323 | PUMP HOUSE (LONDON ROAD) LIMITED | 28/11/2019 | Residents property management | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339381 | PUSH INVESTMENTS LIMITED | 28/11/2019 | Other business support service activities not elsewhere classified | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339389 | GERI MCKENNA LTD | 28/11/2019 | Other business support service activities not elsewhere classified | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) | |
12339443 | STRATSTONE FACILITIES LTD | 28/11/2019 | Other building completion and finishing | Chelmsford | As Registered | 28/11/2019 | SIC Code(s) |
We try to ensure that the information on this site is correct, but we do not give any express or implied warranty as to its accuracy. We do not accept liability for any error or omission.
StatBooks® and Statbooks® are Registered Trademarks. ©Statbooks Ltd 2014-2019. All rights reserved. ● Registered Number : 08814113 England. Registered Office : 20-22 Wenlock Road, London, N1 7GU.
Full functionality is reserved for our registered subscribers - contact admin@statbooks.co.uk for more information.